May 12, 2020
| Leader | Patron | Supporter | Donor |
|---|---|---|---|
| Anonymous | Amazon | AIG | Richard Baks |
| DLA Piper LLP | Arnold & Porter | Blank Rome LLP | Ellen Jorgensen |
| Fish & Richardson P.C. | Colgate-Palmolive Company | Shirley Brandman | Mintz, Levin, Cohn, Ferris, Glovsky and Popeo, P.C. |
| Greenberg Traurig, LLP | Covington & Burling LLP | Rachel S. Brass | Vinson & Elkins LLP |
| Latham & Watkins LLP | Gibson, Dunn & Crutcher LLP | Cadwalader, Wickersham & Taft LLP | |
| Lowenstein Sandler LLP | Goodwin Procter LLP | Cozen O’Connor P.C. | |
| Morgan Lewis | Hogan Lovells LLP | Davis Polk & Wardwell LLP | |
| Orrick, Herrington & Sutcliffe LLP | Hunton Andrew Kurth LLP | Fenwick & West LLP | |
| Paul Hastings LLP | Kilpatrick Townsend & Stockton LLP | Maya Ajmera and David Hollander | |
| Paul, Weiss, Rifkind, Wharton & Garrison LLP | McCarter & English LLP | The Isabel Allende Foundation | |
| Seyfarth Shaw LLP | O’Melveny & Myers LLP | JPMorgan Chase & Co. | |
| Pfizer Inc. | K&L Gates | ||
| Proskauer Rose LLP | Kramer Levin Naftalis & Frankel LLP | ||
| Ropes & Gray LLP | Linklaters LLP | ||
| Troutman Sanders LLP | Milbank, LLP | ||
| The Walt Disney Company | Munger, Tolles & Olson LLP | ||
| Nelson Mullins Riley & Scarborough LLP | |||
| Perkins Coie LLP | |||
| Shearman & Sterling LLP | |||
| Skadden, Arps, Slate, Meagher & Flom LLP |